env('WEBSITE_FULLNAME') TARIFF

Transparent pricing for all your mobile money transactions.

Mobile Money Tariffs

Transaction Fee Structure
Band (KES) Customer Fee (KES) FINPAY Fee
1 - 49 0 0.6%
50 - 100 0 1%
101 - 500 0 2%
501 - 1,000 0 2.3%
1,001 - 1,500 0 2.5%
1,501 - 2,500 0 3%
2,501 - 3,500 0 3.5%
3,501 - 5,000 0 4%
5,001 - 7,500 0 4.5%
7,501 - 10,000 0 5%
10,001 - 15,000 0 5.5%
15,001 - 20,000 0 6%
20,001 - 25,000 0 6.5%
25,001 - 30,000 0 7%
30,001 - 35,000 0 7.5%
35,001 - 40,000 0 8%
40,001 - 45,000 0 8.5%
45,001 - 50,000 0 9%
50,001 - 70,000 0 9.5%
70,001 - 250,000 0 10%

OUR THREE PRINCIPLES

Affordable and Inclusive

We offer competitive rates and are committed to making our services accessible to all, driving financial inclusion across Africa.

Radically Transparent

We're honest and upfront about our fees and services, ensuring you always know exactly what you're paying for.

Fair for All

You pay for what you use. No more, no less. We believe in equitable pricing that benefits all our customers.